Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 70 | Shore A |
| Density | M | ASTM D 792 | 1.18 | g/cm³ |
| Tensile strength | E | ASTM D 412 | 4290 | psi |
| Elongation @ break | E | ASTM D 412 | 620 | % |
| Tensile stress @ 100% elongation | E | ASTM D 412 | 410 | psi |
| Tensile stress @ 300% elongation | E | ASTM D 412 | 935 | psi |
| Softening range low | E | Huntsman TMA | 89 | °C |
| Softening range high | E | Huntsman TMA | 112 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.