Polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 71 | Shore A |
| Hardness (after 3 sec.) | M | ISO 7619 | 22 | Shore D |
| Density | M | ISO 1183-1 | 1,12 | g/cm³ |
| Tensile strength | M | DIN 53504 | 30 | MPa |
| Elongation @ break | M | DIN 53504 | 800 | % |
| Tensile stress @ 100% elongation | M | DIN 53504 | 3,9 | MPa |
| Tensile stress @ 300% elongation | M | DIN 53504 | 9,8 | MPa |
| Tear strength | M | ISO 34-1 | 35 | N/mm |
| Abrasion | M | ISO 4649 | 60 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 58 | % |
| Compression set at 70h @ 23°C | M | ISO 815 | 25 | % |
| Compression set at 24h @ 70°C | M | ISO 815 | 48 | % |
| Mold shrinkage | M | ISO 294-4 | 1,2 | % |
| Softening range low | E | Huntsman TMA | 110 | °C |
| Softening range high | E | Huntsman TMA | 165 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 10kg] ISO 1133-1 = 60 cm³/10min
| Processing Parameter: | Injection Molding |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 170 - 180 |
| Nozzle: | 175 - 185 |
| Mold: | 20 - 50 |