Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 86 | Shore A |
| Hardness (after 3 sec.) | M | ASTM D 2240 | 36 | Shore D |
| Density | M | ASTM D 792 | 1.21 | g/cm³ |
| Tensile strength | M | ASTM D 412 | 4020 | psi |
| Elongation @ break | M | ASTM D 412 | 700 | % |
| Tensile stress @ 100% elongation | M | ASTM D 412 | 970 | psi |
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1650 | psi |
| Tear strength | M | ASTM D 624 | 590 | pli |
| Abrasion | M | ISO 4649 | 25 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 35 | % |
| Compression set at 70h @ 23°C | M | ASTM D 395 | 25 | % |
| Compression set at 24h @ 70°C | M | ASTM D 395 | 50 | % |
| Mold shrinkage | M | ASTM D 955 | 0.9 | % |
| Softening range low | E | Huntsman TMA | 145 | °C |
| Softening range high | E | Huntsman TMA | 160 | °C |
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 10kg] ISO 1133-1 = 65 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 170 - 195 |
| Die Head: | 175 - 205 |
| Nozzle: | 175 - 200 |
| Processing Parameter: | Calendering |
| Temperature Profile | °C |
| Front Roll: | 160 - 180 |
| Rear Roll: | 160 - 180 |