Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 80 | Shore A |
| Hardness (after 3 sec.) | M | ISO 7619 | 30 | Shore D |
| Density | M | ISO 1183-1 | 1,20 | g/cm³ |
| Tensile strength | M | DIN 53504 | 50 | MPa |
| Elongation @ break | M | DIN 53504 | 650 | % |
| Tensile stress @ 100% elongation | M | DIN 53504 | 4,3 | MPa |
| Tensile stress @ 300% elongation | M | DIN 53504 | 8,1 | MPa |
| Tear strength | M | ISO 34-1 | 50 | N/mm |
| Abrasion | M | ISO 4649 | 25 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 48 | % |
| Compression set at 70h @ 23°C | M | ISO 815 | 30 | % |
| Compression set at 24h @ 70°C | M | ISO 815 | 40 | % |
| Mold shrinkage | M | ISO 294-4 | 1,6 | % |
| Softening range low | E | Huntsman TMA | 160 | °C |
| Softening range high | E | Huntsman TMA | 175 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 20 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 175 - 185 |
| Die Head: | 180 - 190 |
| Nozzle: | 175 - 190 |