Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit | 
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 80 | Shore A | 
| Hardness (after 3 sec.) | M | ASTM D 2240 | 30 | Shore D | 
| Density | M | ASTM D 792 | 1.17 | g/cm³ | 
| Tensile strength | M | ASTM D 412 | 5200 | psi | 
| Elongation @ break | M | ASTM D 412 | 450 | % | 
| Tensile stress @ 100% elongation | M | ASTM D 412 | 700 | psi | 
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1230 | psi | 
| Tear strength | M | ASTM D 624 | 480 | pli | 
| Abrasion | M | ISO 4649 | 25 | mm³ | 
| Bayshore rebound resilience | M | ASTM D 2632 | 48 | % | 
| Compression set at 70h @ 23°C | M | ASTM D 395 | 21 | % | 
| Compression set at 24h @ 70°C | M | ASTM D 395 | 36 | % | 
| Mold shrinkage | M | ASTM D 955 | 1.5 | % | 
| Softening range low | E | Huntsman TMA | 175 | °C | 
| Softening range high | E | Huntsman TMA | 185 | °C | 
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 25 cm³/10min
| Processing Parameter: | Extrusion | 
| Temperature Profile | °C | 
| Feed Zone: | 25 - 40 | 
| Barrel: | 165 - 190 | 
| Die Head: | 175 - 200 | 
| Nozzle: | 170 - 200 |