Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 91 | Shore A |
| Hardness (after 3 sec.) | M | ASTM D 2240 | 40 | Shore D |
| Density | M | ASTM D 792 | 1.23 | g/cm³ |
| Tensile strength | M | ASTM D 412 | 5330 | psi |
| Elongation @ break | M | ASTM D 412 | 730 | % |
| Tensile stress @ 100% elongation | M | ASTM D 412 | 1210 | psi |
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1970 | psi |
| Tear strength | M | ASTM D 624 | 670 | pli |
| Abrasion | M | ISO 4649 | 25 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 29 | % |
| Compression set at 70h @ 23°C | M | ASTM D 395 | 20 | % |
| Compression set at 22h @ 70°C | M | ASTM D 395 | 40 | % |
| Mold shrinkage | M | ASTM D 955 | 0.7 | % |
| Softening range low | E | Huntsman TMA | 165 | °C |
| Softening range high | E | Huntsman TMA | 180 | °C |
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [205°C / 8,7kg] ISO 1133-1 = 60 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 195 - 210 |
| Die Head: | 195 - 210 |
| Nozzle: | 195 - 210 |