Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 85 | Shore A |
| Hardness (after 3 sec.) | M | ASTM D 2240 | 34 | Shore D |
| Density | M | ASTM D 792 | 1.22 | g/cm³ |
| Tensile strength | M | ASTM D 412 | 4900 | psi |
| Elongation @ break | M | ASTM D 412 | 720 | % |
| Tensile stress @ 100% elongation | M | ASTM D 412 | 890 | psi |
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1440 | psi |
| Tear strength | M | ASTM D 624 | 580 | pli |
| Abrasion | M | ISO 4649 | 30 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 36 | % |
| Compression set at 70h @ 23°C | M | ASTM D 395 | 18 | % |
| Compression set at 22h @ 70°C | M | ASTM D 395 | 40 | % |
| Mold shrinkage | M | ASTM D 955 | 1.0 | % |
| Softening range low | E | Huntsman TMA | 155 | °C |
| Softening range high | E | Huntsman TMA | 165 | °C |
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [195°C / 8,7kg] ISO 1133-1 = 30 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 190 - 210 |
| Die Head: | 190 - 210 |
| Nozzle: | 190 - 210 |