Polycaprolactone-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit | 
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 85 | Shore A | 
| Hardness (after 3 sec.) | M | ISO 7619 | 35 | Shore D | 
| Density | M | ISO 1183-1 | 1,18 | g/cm³ | 
| Tensile strength | M | DIN 53504 | 55 | MPa | 
| Elongation @ break | M | DIN 53504 | 560 | % | 
| Tensile stress @ 100% elongation | M | DIN 53504 | 3,5 | MPa | 
| Tensile stress @ 300% elongation | M | DIN 53504 | 9,0 | MPa | 
| Tear strength | M | ISO 34-1 | 50 | N/mm | 
| Abrasion | M | ISO 4649 | 35 | mm³ | 
| Compression set at 70h @ 23°C | M | ISO 815 | 30 | % | 
| Compression set at 24h @ 70°C | M | ISO 815 | 38 | % | 
| Mold shrinkage | M | ISO 294-4 | 0,8 | % | 
| Softening range low | M | Huntsman TMA | 175 | °C | 
| Softening range high | M | Huntsman TMA | 185 | °C | 
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 5 cm³/10min
| Processing Parameter: | Injection Molding | 
| Temperature Profile | °C | 
| Feed Zone: | 25 - 40 | 
| Barrel: | 195 - 210 | 
| Nozzle: | 195 - 210 | 
| Mold: | 20 - 50 |