Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 71 | Shore A |
| Hardness (after 3 sec.) | M | ISO 7619 | 21 | Shore D |
| Density | M | ISO 1183-1 | 1,15 | g/cm³ |
| Tensile strength | M | DIN 53504 | 35 | MPa |
| Elongation @ break | M | DIN 53504 | 880 | % |
| Tensile stress @ 100% elongation | M | DIN 53504 | 3,5 | MPa |
| Tensile stress @ 300% elongation | M | DIN 53504 | 7,0 | MPa |
| Tear strength | M | ISO 34-1 | 45 | N/mm |
| Abrasion | M | ISO 4649 | 35 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 50 | % |
| Compression set at 70h @ 23°C | M | ISO 815 | 34 | % |
| Compression set at 24h @ 70°C | M | ISO 815 | 48 | % |
| Mold shrinkage | M | ISO 294-4 | 0,9 | % |
| Softening range low | E | Huntsman TMA | 145 | °C |
| Softening range high | E | Huntsman TMA | 170 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 5kg] ISO 1133-1 = 50 cm³/10min
| Processing Parameter: | Injection Molding |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 170 - 180 |
| Nozzle: | 170 - 185 |
| Mold: | 20 - 50 |