Polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit | 
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 86 | Shore A | 
| Hardness (after 3 sec.) | M | ASTM D 2240 | 37 | Shore D | 
| Density | ASTM D 792 | 1.12 | g/cm³ | |
| Tensile strength | M | ASTM D 412 | 4460 | psi | 
| Elongation @ break | M | ASTM D 412 | 700 | % | 
| Tensile stress @ 100% elongation | M | ASTM D 412 | 930 | psi | 
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1600 | psi | 
| Tear strength | M | ASTM D 624 | 610 | pli | 
| Abrasion | M | ISO 4649 | 35 | mm³ | 
| Bayshore rebound resilience | M | ASTM D 2632 | 42 | % | 
| Softening range low | E | Huntsman TMA | 160 | °C | 
| Softening range high | E | Huntsman TMA | 170 | °C | 
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 50 cm³/10min
| Processing Parameter: | Extrusion | 
| Temperature Profile | °C | 
| Feed Zone: | 25 - 40 | 
| Barrel: | 165 - 200 | 
| Die Head: | 175 - 205 | 
| Nozzle: | 170 - 200 |