Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 55 | Shore A |
| Density | M | ISO 1183-1 | 1,14 | g/cm³ |
| Tensile strength | M | DIN 53504 | 10 | MPa |
| Elongation @ break | M | DIN 53504 | 860 | % |
| Tensile stress @ 100% elongation | M | DIN 53504 | 1.4 | MPa |
| Tensile stress @ 300% elongation | M | DIN 53504 | 3.1 | MPa |
| Tear strength | M | ISO 34-1 | 25 | N/mm |
| Abrasion | M | ISO 4649 | 75 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 63 | % |
| Compression set at 70h @ 23°C | M | ISO 815 | 42 | % |
| Compression set at 24h @ 70°C | M | ISO 815 | 81 | % |
| Softening range low | E | Huntsman TMA | 120 | °C |
| Softening range high | E | Huntsman TMA | 140 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [160°C / 8,7kg] ISO 1133-1 = 20 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 160 - 170 |
| Die Head: | 165 - 175 |
| Nozzle: | 160 - 170 |
| Processing Parameter: | Calendering |
| Temperature Profile | °C |
| Front Roll: | 110 - 120 |
| Rear Roll: | 110 - 120 |