Polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 87 | Shore A |
| Hardness (after 3 sec.) | M | ASTM D 2240 | 38 | Shore D |
| Density | M | ASTM D 792 | 1.11 | g/cm³ |
| Tensile strength | M | ASTM D 412 | 4400 | psi |
| Elongation @ break | M | ASTM D 412 | 700 | % |
| Tensile stress @ 100% elongation | M | ASTM D 412 | 1100 | psi |
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1600 | psi |
| Tear strength | M | ASTM D 624 | 560 | pli |
| Abrasion | M | ISO 4649 | 35 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 38 | % |
| Compression set at 70h @ 23°C | M | ASTM D 395 | 24 | % |
| Compression set at 24h @ 70°C | M | ASTM D 395 | 42 | % |
| Mold shrinkage | M | ASTM D 955 | 0.8 | % |
| Softening range low | E | Huntsman TMA | 155 | °C |
| Softening range high | E | Huntsman TMA | 175 | °C |
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 65 cm³/10min
| Processing parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone | 25 - 40 |
| Barrel | 175 - 185 |
| Die Head | 185 - 195 |
| Nozzle | 170 - 200 |