Polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ISO 7619 | 86 | Shore A |
| Hardness (after 3 sec.) | M | ISO 7619 | 40 | Shore D |
| Density | M | ISO 1183-1 | 1.12 | g/cm³ |
| Tensile strength | E | DIN 53504 | 39 | MPa |
| Elongation @ break | E | DIN 53504 | 600 | % |
| Tensile stress @ 100% elongation | E | DIN 53504 | 6 | MPa |
| Tensile stress @ 300% elongation | E | DIN 53504 | 11 | MPa |
| Abrasion | M | ISO 4649 | 34 | mm³ |
| Bayshore rebound resilience | M | ASTM D 2632 | 41 | % |
| Mold shrinkage | M | ISO 294-4 | 1.1 | % |
| Softening range low | E | Huntsman TMA | 159 | °C |
| Softening range high | E | Huntsman TMA | 171 | °C |
| Glass transition temperature (DSC) | E | Huntsman | -38 | °C |
| Vicat softening point VST/A120 | M | ISO 306 | 84 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 21,6kg] ISO 1133-1 = 65 cm³/10min
| Processing Parameter: | Extrusion |
| Temperature Profile | °C |
| Feed Zone: | 25 - 40 |
| Barrel: | 165 - 200 |
| Die Head: | 175 - 205 |
| Nozzle: | 170 - 200 |