Polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit | 
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 89 | Shore A | 
| Hardness (after 3 sec.) | M | ASTM D 2240 | 44 | Shore D | 
| Density | M | ASTM D 792 | 1.12 | g/cm³ | 
| Tensile strength | M | ASTM D 412 | 2900 | psi | 
| Elongation @ break | ASTM D 412 | 650 | % | |
| Tensile stress @ 100% elongation | M | ASTM D 412 | 1000 | psi | 
| Tensile stress @ 300% elongation | M | ASTM D 412 | 1600 | psi | 
| Tear strength | M | ASTM D 624 | 550 | pli | 
| Abrasion | M | ISO 4649 | 35 | mm³ | 
| Bayshore rebound resilience | M | ASTM D 2632 | 35 | % | 
| Mold shrinkage | M | ASTM D 955 | 0,8 | % | 
| Softening range low | E | Huntsman TMA | 155 | °C | 
| Softening range high | E | Huntsman TMA | 165 | °C | 
M = Injection moulded parts to meet DIN & ASTM requirements. Parts tempered for 20 hrs @ 100 °C prior to testing
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.
Melt Volume Rate [190°C / 10kg] ISO 1133-1 = 90 cm³/10min
| Processing Parameter: | Extrusion | 
| Temperature Profile | °C | 
| Feed Zone: | 25 - 40 | 
| Barrel: | 165 - 190 | 
| Die Head: | 180 - 190 | 
| Nozzle: | 180 - 200 | 
| Processing Parameter: | Calendering | 
| Temperature Profile | °C | 
| Front Roll: | 160 - 180 | 
| Rear Roll: | 160 - 180 |