Aliphatic polyether-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit |
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 80 | Shore A |
| Density | M | ASTM D 792 | 1.07 | g/cm³ |
| Tensile strength | E | ASTM D 412 | 5600 | psi |
| Elongation @ break | E | ASTM D 412 | 400 | % |
| Tensile stress @ 100% elongation | E | ASTM D 412 | 260 | psi |
| Tensile stress @ 300% elongation | E | ASTM D 412 | 2200 | psi |
| Tear strength | E | ASTM D 624 | 240 | pli |
| Softening range low | E | Huntsman TMA | 82 | °C |
| Softening range high | E | Huntsman TMA | 145 | °C |
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.