Polyester-based Thermoplastic Polyurethane
| Properties | Key | NORM | Value | Unit | 
|---|---|---|---|---|
| Hardness (after 3 sec.) | M | ASTM D 2240 | 97 | Shore A | 
| Hardness (after 3 sec.) | M | ASTM D 2240 | 50 | Shore D | 
| Density | M | ASTM D 792 | 1.16 | g/cm³ | 
| Tensile strength | E | ASTM D 412 | 3030 | psi | 
| Elongation @ break | E | ASTM D 412 | 680 | % | 
| Tensile stress @ 50% elongation | E | ASTM D 412 | 1040 | psi | 
| Tensile stress @ 100% elongation | E | ASTM D 412 | 1060 | psi | 
| Tensile stress @ 300% elongation | E | ASTM D 412 | 1120 | psi | 
| Tear strength | E | ASTM D 624 | 510 | pli | 
| Flexural modulus @ 23°C | M | ASTM D 790 | 39130 | psi | 
| Flexural modulus @ -29°C | M | ASTM D 790 | 180100 | psi | 
| Bayshore rebound resilience | M | ASTM D 2632 | 47 | % | 
| Compression set at 22h @ 23°C | M | ASTM D 395 | 64 | % | 
| Softening range low | E | Huntsman TMA | 83 | °C | 
| Softening range high | E | Huntsman TMA | 112 | °C | 
| Glass transition temperature (DSC) | E | ASTM D 3418 | -41 | °C | 
| Vicat softening point VST/A120 | M | ASTM D 1525 | 47 | °C | 
M = Injection molded parts to meet DIN & ASTM requirements. Parts at room temperature aged prior to testing.
E = Extruded film cut to ASTM requirements. Parts at room temperature aged prior to testing.